Category:Strukturbericht A4
Appearance
Internationalization
English: A4 crystal structures in the Strukturbericht designation
Français : Structures cristallographiques A4 selon la notation Strukturbericht
Pearson symbol | cF8 |
---|---|
Space group number | 227 |
Short international symbol | Fd3m |
Full international symbol | F 41/d 3 2/m |
Schönflies symbol | O7h |
Crystal system | cubic |
US NRL page | http://cst-www.nrl.navy.mil/lattice/struk/a4.html |
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
![]() |
Media in category "Strukturbericht A4"
The following 154 files are in this category, out of 154 total.
-
"Diamond" Structure.png 373 × 338; 114 KB
-
2I.JPG 305 × 282; 14 KB
-
Acenter.JPG 575 × 536; 45 KB
-
Bcenter.JPG 575 × 536; 44 KB
-
Ccenter.JPG 575 × 536; 43 KB
-
Diamant01.gif 320 × 240; 874 KB
-
Diamant01a.gif 320 × 240; 811 KB
-
Diamant01b.gif 320 × 240; 1.27 MB
-
Diamant01c.gif 320 × 240; 1.1 MB
-
Diamant02.gif 320 × 240; 1.46 MB
-
Diamant03.gif 320 × 240; 1.7 MB
-
Diamant04.gif 320 × 240; 1.51 MB
-
Diamant05.gif 320 × 240; 1.39 MB
-
Diamant06.gif 320 × 240; 853 KB
-
Diamant07.png 800 × 600; 229 KB
-
Diamant09.png 800 × 600; 296 KB
-
Diamant10.png 800 × 600; 284 KB
-
Diamant11.png 800 × 600; 290 KB
-
Diamant13.png 1,600 × 1,200; 1,011 KB
-
Diamant14.png 1,600 × 1,200; 1.07 MB
-
Diamant15.png 1,600 × 1,200; 1.12 MB
-
Diamant16.png 1,600 × 1,200; 1.21 MB
-
Diamant17.png 1,600 × 1,200; 1.17 MB
-
Diamant18.png 1,600 × 1,200; 1.22 MB
-
Diamant19.png 1,600 × 1,200; 1.36 MB
-
Diamant20.png 1,600 × 1,200; 1.37 MB
-
Diamant21.png 1,600 × 1,200; 1.25 MB
-
Diamant22.png 1,600 × 1,200; 1.39 MB
-
Diamant23.png 1,600 × 1,200; 1.25 MB
-
Diamant24.png 1,600 × 1,200; 1.21 MB
-
Diamant25.png 1,600 × 1,200; 1.27 MB
-
Diamant26.png 1,600 × 1,200; 1.22 MB
-
Diamant27.png 1,600 × 1,200; 1.27 MB
-
Diamant28.png 1,600 × 1,200; 1.52 MB
-
Diamant2D.png 1,600 × 1,200; 95 KB
-
Diamant32.png 1,600 × 1,200; 1.09 MB
-
Diamant33.png 1,600 × 1,200; 1.24 MB
-
Diamant34.png 1,600 × 1,200; 1.19 MB
-
Diamant35.png 1,600 × 1,200; 1.11 MB
-
Diamant37.png 1,600 × 1,200; 1.46 MB
-
Diamant38.png 1,600 × 1,200; 1.08 MB
-
Diamant39.png 1,600 × 1,200; 1.04 MB
-
Diamant6ringA.png 320 × 240; 24 KB
-
Diamant6ringB.png 320 × 240; 23 KB
-
Diamant6ringC.png 320 × 240; 20 KB
-
Diamant6ringD.png 320 × 240; 25 KB
-
DiamantEbene01.png 1,600 × 1,200; 1.26 MB
-
DiamantEbene02.png 1,600 × 1,200; 1.16 MB
-
DiamantEbene03.png 1,600 × 1,200; 1.28 MB
-
DiamantEbene04.png 1,600 × 1,200; 1.26 MB
-
DiamantEbene05.png 1,600 × 1,200; 1.21 MB
-
DiamantEbene07.png 1,600 × 1,200; 1.25 MB
-
DiamantEbene08.png 1,600 × 1,200; 1.19 MB
-
DiamantEbene09.png 1,600 × 1,200; 1.22 MB
-
DiamantEbene10.png 1,600 × 1,200; 1.03 MB
-
DiamantEbene11.png 1,600 × 1,200; 1.17 MB
-
DiamantEbene12.png 1,600 × 1,200; 1.15 MB
-
DiamantEbene13.png 1,600 × 1,200; 1.26 MB
-
DiamantEbene14.png 1,600 × 1,200; 1.15 MB
-
DiamantEbene15.png 1,600 × 1,200; 1.18 MB
-
DiamantEbene16.gif 250 × 250; 814 KB
-
DiamantEbene17.gif 250 × 250; 770 KB
-
DiamantEbene18.gif 250 × 250; 770 KB
-
DiamantEbene19.gif 290 × 250; 1.25 MB
-
DiamantEbene21.gif 250 × 250; 1.05 MB
-
DiamantEbene22.gif 250 × 250; 1.05 MB
-
DiamantEbene23.gif 250 × 250; 835 KB
-
DiamantEbene24.gif 250 × 250; 1.4 MB
-
DiamantEbene25.gif 250 × 250; 1.62 MB
-
DiamantEbene26.gif 250 × 250; 1.83 MB
-
DiamantEbene27.gif 250 × 250; 808 KB
-
DiamantEbene28.gif 250 × 250; 808 KB
-
DiamantEbene29.gif 250 × 250; 2.53 MB
-
DiamantEbene30.gif 250 × 240; 2.52 MB
-
DiamantEbene31.gif 250 × 250; 1.27 MB
-
DiamantEbene6.png 1,600 × 1,200; 1.26 MB
-
DiamantEbenen111A.gif 320 × 240; 2.23 MB
-
DiamantQuer01.png 1,600 × 1,200; 964 KB
-
DiamantQuer02.png 1,600 × 1,200; 1.13 MB
-
DiamantQuer03.png 1,600 × 1,200; 1.06 MB
-
DiamantQuer04.png 1,600 × 1,200; 1.05 MB
-
DiamantQuer05.png 1,600 × 1,200; 1.04 MB
-
DiamantQuer06.png 1,600 × 1,200; 1.08 MB
-
DiamantQuer07.png 1,600 × 1,200; 1.06 MB
-
DiamantQuer08.png 1,600 × 1,200; 1.06 MB
-
DiamantQuer09.png 1,600 × 1,200; 913 KB
-
DiamantQuer10.png 1,600 × 1,200; 979 KB
-
DiamantQuer11.png 1,600 × 1,200; 954 KB
-
DiamantQuer12.png 1,600 × 1,200; 1.27 MB
-
DiamantQuer13.png 1,600 × 1,200; 1.24 MB
-
DiamantQuer14.png 1,600 × 1,200; 1.16 MB
-
DiamantQuer15.png 1,600 × 1,200; 1.41 MB
-
DiamantQuer16.png 1,600 × 1,200; 1.14 MB
-
DiamantQuer17.png 1,600 × 1,200; 1.1 MB
-
DiamantQuer18.png 1,600 × 1,200; 1.2 MB
-
DiamantQuer20.png 1,600 × 1,200; 1.27 MB
-
Diamantstruktur Molekülbaukasten 01.JPG 3,802 × 2,535; 5.15 MB
-
Diamantstruktur Molekülbaukasten 02.JPG 2,931 × 2,927; 4.7 MB
-
Diamantstruktur Molekülbaukasten 03.JPG 2,717 × 2,711; 3.65 MB
-
Diamantstruktur Molekülbaukasten 04.JPG 2,761 × 2,768; 3.78 MB
-
Diamantstruktur Molekülbaukasten 05.JPG 3,116 × 2,806; 4.59 MB
-
Diamantstruktur Molekülbaukasten 06.JPG 2,534 × 2,531; 3.38 MB
-
Diamantstruktur Molekülbaukasten 07.JPG 2,534 × 2,536; 3.36 MB
-
Diamantstruktur Molekülbaukasten 08.JPG 4,752 × 3,168; 5.22 MB
-
Diamantstruktur Molekülbaukasten 09.JPG 4,752 × 3,168; 4.22 MB
-
Diamantstruktur Molekülbaukasten 10.JPG 4,752 × 3,168; 4.45 MB
-
Diamantstruktur Molekülbaukasten 11.JPG 4,458 × 2,698; 6.6 MB
-
Diamantstruktur Molekülbaukasten 12.JPG 2,534 × 3,801; 5.54 MB
-
Diamantstruktur Molekülbaukasten 13.JPG 4,422 × 3,032; 8.14 MB
-
Diamantstruktur Molekülbaukasten 14.JPG 4,752 × 3,168; 5.45 MB
-
Diamantstruktur Molekülbaukasten 15.JPG 3,802 × 2,692; 6.67 MB
-
Diamantstruktur Molekülbaukasten 16.JPG 4,752 × 3,168; 5.9 MB
-
Diamantstruktur Molekülbaukasten 17.JPG 4,752 × 3,168; 5.82 MB
-
Diamantstruktur Molekülbaukasten 18.JPG 4,752 × 3,168; 5.84 MB
-
Diamantstruktur Molekülbaukasten 19.JPG 4,752 × 3,168; 5.65 MB
-
Diamantstruktur Molekülbaukasten 20.JPG 4,752 × 3,168; 5.72 MB
-
Diamantstruktur Molekülbaukasten 21.JPG 4,752 × 3,168; 5.67 MB
-
Diamantstruktur Molekülbaukasten 22.JPG 4,752 × 3,168; 6.01 MB
-
Diamantstruktur Molekülbaukasten 23.JPG 4,752 × 3,168; 5.93 MB
-
Diamantstruktur Molekülbaukasten 24.JPG 4,752 × 3,168; 6.27 MB
-
Diamantstruktur Molekülbaukasten 25.JPG 4,752 × 3,168; 6.01 MB
-
Diamantstruktur Molekülbaukasten 26.JPG 4,752 × 3,168; 5.77 MB
-
Diamantstruktur Molekülbaukasten 27.JPG 4,752 × 3,168; 5.67 MB
-
DiamantTetraAnimGIF.gif 320 × 240; 1.07 MB
-
DiamantTetraeder06.png 800 × 600; 234 KB
-
DiamantTetraeder1.gif 320 × 240; 1.04 MB
-
DiamantUeberarbeiten.png 800 × 600; 346 KB
-
Diamantwuerfel01.gif 320 × 240; 1.34 MB
-
Diamantwuerfel02.gif 320 × 240; 856 KB
-
Diamantwuerfel03.gif 320 × 240; 1.56 MB
-
Diamond and graphite.jpg 1,206 × 1,154; 164 KB
-
Diamond and graphite2.jpg 944 × 704; 125 KB
-
Diamond animation.gif 264 × 192; 1.67 MB
-
Diamond animation.ogv 12 s, 352 × 312; 3.98 MB
-
Diamond crystal lattice.svg 400 × 400; 24 KB
-
Diamond Cubic-F lattice animation.gif 252 × 248; 903 KB
-
Diamond stereo animation.gif 560 × 296; 2.26 MB
-
Diamond stereo animation.ogv 12 s, 560 × 296; 3.74 MB
-
Diamond structure animation.gif 320 × 240; 207 KB
-
Diamond structure.gif 1,280 × 960; 134 KB
-
Diamond structure.png 91 × 101; 2 KB
-
DiamondPoleFigure111.png 677 × 677; 7 KB
-
Diamonds gitter.svg 359 × 326; 32 KB
-
Diamonds glitter.png 359 × 326; 20 KB
-
H3center.JPG 575 × 536; 43 KB
-
Lonsdaleite.png 600 × 612; 108 KB
-
Model of nitrogen-vacancy center in diamond.jpg 575 × 536; 45 KB
-
Model of the carbon split-interstitial in diamond.jpg 310 × 283; 14 KB
-
N3center.JPG 575 × 536; 44 KB
-
N4-ani.gif 352 × 288; 4.17 MB
-
NCN-cubic-diamond-xtal-3D-balls.png 1,100 × 859; 277 KB
-
PSM V87 D114 Arrangement of carbon atoms in a diamond.png 849 × 597; 188 KB
-
Semiv.JPG 575 × 536; 39 KB
-
Silicon-unit-cell-labelled-3D-balls.png 1,100 × 1,194; 345 KB