User contributions for NIMSoffice
Appearance
Results for NIMSoffice talk block log uploads logs global block log global account filter log global contributions
A user with 111 edits. Account created on 10 October 2008.
2 June 2009
- 10:3010:30, 2 June 2009 diff hist +351 N File:Japonica saepestriata.JPG {{Information |Description={{en|1=Japonica saepestriata, Japan, 2007}} |Source=Own work by uploader |Author=NIMSoffice |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Category:Lycaenidae Category:Theclinae
21 May 2009
- 23:3823:38, 21 May 2009 diff hist +674 User talk:Timmymiller wrong images ! current
- 00:4400:44, 21 May 2009 diff hist +316 N File:Detonationdiamond.jpg {{Information |Description={{en|1=STEM image of detonation nanodiamond}} |Source=Own work by uploader |Author=NIMSoffice |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Category:Diamonds
13 May 2009
- 08:0908:09, 13 May 2009 diff hist +303 N File:BNcrucible.jpg {{Information |Description={{en|1=Sintered boron nitride crucible}} |Source=Own work by uploader |Author=NIMSoffice |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Category:Boron compounds
- 07:5007:50, 13 May 2009 diff hist +319 N File:Hbncrystals.jpg {{Information |Description={{en|1=hexagonal boron nitride viewed along the c-axis}} |Source=Own work by uploader |Author=NIMSoffice |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Category:Boron compounds
- 04:2504:25, 13 May 2009 diff hist +617 N File:GammaSiN.jpg {{Information |Description={{en|1=Structure of gamma-Si3N4 (same as Sn3N4) Journal = ZEITSCHRIFT FUER ANORGANISCHE UND ALLGEMEINE CHEMIE Year = 1999 Volume = 625 Page = 1435-1439 Title = Sn3N4, a Tin(IV) Nitride - Syntheses and the First Crystal Struc
11 May 2009
- 03:3003:30, 11 May 2009 diff hist +104 File:Borphase.jpg info updated
8 May 2009
- 23:3223:32, 8 May 2009 diff hist +390 File:Borphase.jpg references updated
- 04:3104:31, 8 May 2009 diff hist +2,087 File:Borphase.jpg refs added
- 04:1504:15, 8 May 2009 diff hist +351 N File:Borphase.jpg {{Information |Description={{en|1=Phase diagram of elemental boron}} |Source=Own work by uploader |Author=NIMSoffice |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Category:boron Category:Boron compounds [
2 May 2009
- 05:0805:08, 2 May 2009 diff hist +547 N User:NIMSoffice ←Created page with '==Interesting wiki pages== *[http://en.wikipedia.org/wiki/Image:PPTSuperComputersPRINT.jpg brainpower] *Wikipedia:Wikipediholism test *[[Wikipedia:Nobel Prize …'
- 05:0605:06, 2 May 2009 diff hist +20 Leiothrix lutea No edit summary
- 01:5101:51, 2 May 2009 diff hist +1,509 N File:Tridymite.GIF {{Information |Description={{en|Crystal structure of tridymite<br/> == Licensing: == en:Category:Quartz varieties}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Origin
- 01:5001:50, 2 May 2009 diff hist +1,502 N File:Talc.GIF {{Information |Description={{en|Crystal structure of talc<br/> == Licensing: == en:Category:Magnesium minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original
- 01:4801:48, 2 May 2009 diff hist +1,636 N File:Spinel.GIF {{Information |Description={{en|Crystal structure of spinel<br/> == Licensing: == en:Category:Magnesium minerals en:Category:Aluminium minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made
- 01:4801:48, 2 May 2009 diff hist +1,648 N File:Molybdenite.GIF {{Information |Description={{en|Crystal structure of molybdenite<br/> == Licensing: == en:Category:Sulfide minerals en:Category:Molybdenum minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be m
- 01:4601:46, 2 May 2009 diff hist +1,518 N File:Hydrophilite.GIF {{Information |Description={{en|Crystal structure of hydrophilite<br/> == Licensing: == en:category:Calcium minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Ori
- 01:4401:44, 2 May 2009 diff hist +1,750 N File:Fluorite.GIF {{Information |Description={{en|Crystal structure of fluorite<br/> == Licensing: == en:Category:Calcium minerals en:Category:Halide minerals en:Category:Fluorine compounds}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia
- 01:4401:44, 2 May 2009 diff hist +1,498 N File:Ilmenite.GIF {{Information |Description={{en|Crystal structure of ilmenite<br/> == Licensing: == en:Category:Ilmenite group}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original
- 01:4301:43, 2 May 2009 diff hist +1,518 N File:Manganite.GIF {{Information |Description={{en|Crystal structure of Manganite<br/> == Licensing: == en:Category:Manganese minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Orig
- 01:4301:43, 2 May 2009 diff hist +1,566 N File:Phenakite.GIF {{Information |Description={{en|Crystal structure of Phenakite viewed along the c axis<br/> == Licensing: == en:Category:Beryllium minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by [[User:
- 01:4201:42, 2 May 2009 diff hist +1,508 N File:Zircon.GIF {{Information |Description={{en|Crystal structure of zircon<br/> == Licensing: == en:Category:Zirconium minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Origina
- 01:4101:41, 2 May 2009 diff hist +1,506 N File:Topaz.GIF {{Information |Description={{en|Crystal structure of topaz<br/> == Licensing: == en:Category:Aluminium minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original
- 01:4001:40, 2 May 2009 diff hist +1,420 N File:Tapiolite.GIF {{Information |Description={{en|Crystal structure of tapiolite<br/> == Licensing: == en:Category:Tantalum minerals}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Origi
- 01:3901:39, 2 May 2009 diff hist +1,508 N File:Joubitaki1.JPG {{Information |Description={{en|daurian redstart female. Japan, Tsukuba (wild) 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work entir
- 01:3801:38, 2 May 2009 diff hist +1,544 N File:Ruribitaki male.JPG {{Information |Description={{en|siberian blue robin male (ruribitaki). Japan, Tsukuba (wild) 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created t
- 01:3801:38, 2 May 2009 diff hist +1,543 N File:Ruribitakif1.JPG {{Information |Description={{en|siberian blue robin female (ruribitaki). Japan, Tsukuba (wild) 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created
- 01:3701:37, 2 May 2009 diff hist +1,506 N File:Yamagara1.JPG {{Information |Description={{en|varied tit (yamagara). Japan, Tsukuba (wild) 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work entirel
- 01:3701:37, 2 May 2009 diff hist +1,526 N File:Mozu1.JPG {{Information |Description={{en|bull-headed shrike (mozu). Japan, Tsukuba (wild) winter 2007.}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this
- 01:3601:36, 2 May 2009 diff hist +1,530 N File:Houjiro male.JPG {{Information |Description={{en|siberian meadow bunting (houjiro), male. Japan, Tsukuba 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this w
- 01:3501:35, 2 May 2009 diff hist +1,475 N File:Tsugumi1.JPG {{Information |Description={{en|dusky thrush. Tsukuba, Japan, 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work entirely by myself.'')
- 01:3401:34, 2 May 2009 diff hist +1,520 N File:Segurosekirei.JPG {{Information |Description={{en|japanese wagtail (segurosekirei). Tsukuba, Japan, 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work en
- 01:3301:33, 2 May 2009 diff hist +1,516 N File:Aoji fem.JPG {{Information |Description={{en|black-faced bunting female. Japan, Tsukuba (wild), 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work e
- 01:3201:32, 2 May 2009 diff hist +1,513 N File:Aoji male.JPG {{Information |Description={{en|black-faced bunting male. Japan, Tsukuba (wild), 2007}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work ent
- 01:3101:31, 2 May 2009 diff hist +1,519 N File:Isohiodori fem2.JPG {{Information |Description={{en|blue rockthrush (isohiodori), Japan, Yakushima island.}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work en
- 01:3101:31, 2 May 2009 diff hist +1,466 N File:BARS1.jpg {{Information |Description={{en|schematics of the BARS setup used to grow synthetic diamond<br/> == Licensing: == en:category:diamond}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by [[User:NIMSof
- 01:3001:30, 2 May 2009 diff hist +1,335 N File:Bars2.jpg {{Information |Description={{en|BARS setup<br/> == Licensing: == en:category:diamond}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this wo
- 01:2901:29, 2 May 2009 diff hist +1,344 N File:Dia scalpel.jpg {{Information |Description={{en|diamond scalpel}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work entirely by myself.'') |Date={{Date|2009|
- 01:2801:28, 2 May 2009 diff hist +1,365 N File:HPHTdiamonds2.JPG {{Information |Description={{en|as-grown HPHT diamond<br/> == Licensing: == en:category:diamond}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I crea
- 01:2701:27, 2 May 2009 diff hist +1,513 N File:Mahiwa fem.JPG {{Information |Description={{en|Mahiwa (eurasian siskin). Tsukuba, Japan, 2007 (wild)}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work ent
- 01:2601:26, 2 May 2009 diff hist +1,366 N File:Squarylium.GIF {{Information |Description={{en|structure of squarylium dye}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfer was stated to be made by User:NIMSoffice.<br/> (Original text : ''I created this work entirely by myself.'') |Date=
- 01:2401:24, 2 May 2009 diff hist +1,840 N File:B6Ostructure.gif {{Information |Description={{en|B6O structure<br/> == Licensing: == Journal = JOURNAL OF ALLOYS AND COMPOUNDS Year = 1997 Volume = 257 Page = 91-95 Title = Synthesis and structure of non-stoichiometric B6O Authors = Olofsson M., Lundström T. Experim
- 01:2301:23, 2 May 2009 diff hist +1,803 N File:OsB2structure.JPG {{Information |Description={{en|structure of OsB2<br/> == Licensing: == Journal = JOURNAL OF CHEMICAL PHYSICS, NEW YORK Year = 1962 Volume = 37 Page = 1473-1476 Title = New Orthorhombic Phase in the Ru-B and Os-B Systems Authors = Roof R.B. Jr., Kempt
- 01:2201:22, 2 May 2009 diff hist +1,893 N File:ASi3N4.jpg {{Information |Description={{en|crystal structure of alpha-Si3N4<br/> == Licensing: == Journal = JOURNAL OF THE AMERICAN CERAMIC SOCIETY Year = 1975 Volume = 58 Page = 90-91 Title = Structural Approach to the Problem of Oxygen Content in Alpha Silicon
- 01:2101:21, 2 May 2009 diff hist +1,889 N File:BSi3N4.jpg {{Information |Description={{en|crystal structure of beta-Si3N4<br/> == Licensing: == Journal = ZEITSCHRIFT FUER KRISTALLOGRAPHIE Year = 1994 Volume = 209 Page = 328-333 Title = Structure refinements of Si3N4 at temperatures up to 1360 °C by X-ray po
- 01:1501:15, 2 May 2009 diff hist +137 m User talk:NIMSoffice →TUSC token 506bffc96a788717ae76b1c84c25849d: new section
24 April 2009
- 03:3103:31, 24 April 2009 diff hist +45 File:DiaPL1.jpg No edit summary
23 April 2009
- 00:2100:21, 23 April 2009 diff hist +437 File:TlI structure.png references added per request
22 April 2009
- 22:4222:42, 22 April 2009 diff hist +173 File:PLmap1.jpg No edit summary
- 22:4022:40, 22 April 2009 diff hist +64 File:DiaTr1.jpg No edit summary